| 17.4° | 10:57 pm | Today | 10:57 pm | 5.1° |
| 17.8° | 14 | June | 23 | 5.1° |
| 29.7° | 12 Feb | 2026 | 24 Apr | 5.0° |
| 60.9 | 10:57 pm | Today | 3:14 am | 68.9 |
| 64.4 | 25 | June | 26 | 68.9 |
| 64.4 | 25 Jun | 2026 | 10 Mar | 1907.9 |
| One hour forecast: Temperature -999°C Windspeed 0 km/h Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
![]() |
✓ Clientraw - Ecowitt HP2553 / GW2000 - Maungaraki, Lower Hutt, Wellington, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |