| 19.8° | 2:04 pm | Today | 6:59 am | 5.0° |
| 24.8° | 11 | April | 24 | 5.0° |
| 29.7° | 12 Feb | 2026 | 24 Apr | 5.0° |
| 54.1 | 10:48 pm | Today | 10:48 pm | 61.1 |
| 62.4 | 20 | April | 20 | 65.6 |
| 62.4 | 20 Apr | 2026 | 10 Mar | 1907.9 |
| One hour forecast: Temperature 8°C Overcast Windspeed-Gust 10-25 km/h Rain 39% |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
![]() |
✓ Clientraw - Ecowitt HP2553 / GW2000 - Maungaraki, Lower Hutt, Wellington, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |